All 157 CMS schools serving Charlotte and 24 charter schools, with addresses, grades, enrollment, 2025-26 state grades and zone lookups.
Last checked Oct. 11, 2026. Sources: Charlotte-Mecklenburg Schools’ school directory, School Choice and Student Placement pages, CMS’s current school assignment data, the N.C. Department of Public Instruction’s 2025-26 accountability data and 2024-25 report card data, the federal NCES school directory and Private School Survey, the state’s non-public school list and Mecklenburg County’s GIS maps.
Charlotte’s public schools are run by Charlotte-Mecklenburg Schools (CMS), the countywide district for all of Mecklenburg County. This page lists the 157 CMS schools with Charlotte addresses or attendance zones that reach into the city, and the 24 public charter schools with Charlotte addresses, each linked to its own page with the address, principal, enrollment, state report card, zone and bell times.
Zones do not follow city limits. CMS assigns students by home address across the whole county, so some Charlotte addresses are zoned for high schools in Matthews (Butler), Huntersville (Hopewell and North Mecklenburg) and Mint Hill (Rocky River), and a few schools with Charlotte mailing addresses sit outside the city limits. Look up any address with the county’s GeoPortal school lookup.
Who to call
- CMS main line: 980-343-3000
- Enrolling, transfers and school assignment: Student Placement, 980-343-5335; Student Placement page
- Magnet and choice schools: School Choice, 980-343-6246; School Choice page
- Buses: Transportation call center, 980-343-6715, weekdays 6:30 a.m. to 5:30 p.m.
Magnet lottery: for 2027-28, the CMS School Choice lottery application period runs Nov. 2 to Dec. 11, with results Jan. 5, 2027, according to the district’s key dates. Charter schools run their own applications and lotteries.
Boundary review: CMS is redrawing school boundaries after its 2024 comprehensive review. The final boundary plan goes to the Board of Education on Monday, Oct. 26, with a public hearing Tuesday, Nov. 10, and a vote Tuesday, Dec. 8, according to the district’s review page.
In the tables, “students” is the state’s average daily membership for 2024-25 from its report card data, and the grade is the A to F School Performance Grade, with its score, from the state’s 2025-26 accountability data. Schools are listed in alphabetical order.
High schools
Traditional zoned high schools, plus CMS early colleges, middle colleges, magnet high schools and the district’s special and alternative schools.
| School | Address | Grades | Students, 2024-25 | State grade, 2025-26 | Zone |
|---|---|---|---|---|---|
| Ardrey Kell High | 10220 Ardrey Kell Road | 9-12 | 3,036 | A (92) | Zone lookup |
| Ballantyne Ridge High | 4004 Toringdon Way | 9-12 | 1,390 | B (79) | Zone lookup |
| Cato Middle College High | 8120 Grier Road | 11-13 | 170 | A (95) | No zone; School Choice |
| Central Piedmont Early College | 1228 Elizabeth Ave. | 9-13 | 272 | A (94) | No zone; School Choice |
| Charlotte Engineering Early College | 9000 Robert D. Snyder Road | 9-13 | 310 | A (93) | No zone; School Choice |
| Charlotte Teacher Early College | 9000 Robert D. Snyder Road | 9-13 | 185 | A (89) | No zone; School Choice |
| Charlotte-Mecklenburg Academy | 5833 Millhaven Lane | K-12 | 84 | No letter grade (ALT) | No zone |
| Charlotte-Mecklenburg Virtual | 7030 Nations Ford Road | 6-12 | 577 | C (68) | No zone; School Choice |
| David W. Butler High (Matthews) | 1810 Matthews-Mint Hill Road | 9-12 | 1,736 | B (78) | Zone lookup |
| E.E. Waddell High | 7030 Nations Ford Road | 9-12 | 127 | C (56) | No zone |
| East Mecklenburg High | 6800 Monroe Road | 9-12 | 2,378 | B (72) | Zone lookup |
| Garinger High | 1100 Eastway Drive | 9-12 | 1,771 | C (56) | Zone lookup |
| Harding University High | 2001 Alleghany St. | 9-12 | 1,138 | D (52) | Zone lookup |
| Harper Middle College High | 315 W. Hebron St. | 11-13 | 119 | A (95) | No zone; School Choice |
| Hawthorne Academy of Health Sciences | 1411 Hawthorne Lane | 9-12 | 231 | B (84) | No zone; School Choice |
| Hopewell High (Huntersville) | 11530 Beatties Ford Road | 9-12 | 1,818 | B (76) | Zone lookup |
| Independence High | 1967 Patriot Drive | 9-12 | 1,952 | B (72) | Zone lookup |
| J.T. Williams Secondary Montessori | 3351 Griffith St. | 7-12 | 396 | A (85) | No zone; School Choice |
| Julius L. Chambers High | 7600 IBM Drive | 9-12 | 2,153 | C (61) | Zone lookup |
| Mallard Creek High | 3825 Johnston Oehler Road | 9-12 | 2,014 | B (74) | Zone lookup |
| Metro | 405 S. Davidson St. | pre-K to 12 | 237 | No letter grade (ALT) | No zone |
| Military and Global Leadership Academy | 1411 Hawthorne Lane | 9-12 | 66 | A (95) | No zone; School Choice |
| Myers Park High | 2400 Colony Road | 9-12 | 3,156 | B (81) | Zone lookup |
| North Mecklenburg High (Huntersville) | 11201 Old Statesville Road | 9-12 | 1,814 | B (71) | Zone lookup |
| Northwest School of the Arts | 1415 Beatties Ford Road | 6-12 | 980 | A (93) | No zone; School Choice |
| Olympic High | 4301 Sandy Porter Road | 9-12 | 1,428 | C (67) | Zone lookup |
| Palisades High | 15221 York Road | 9-12 | 2,269 | B (73) | Zone lookup |
| Phillip O. Berry Academy of Technology | 1430 Alleghany St. | 9-12 | 1,465 | B (79) | No zone; School Choice |
| Providence High | 1800 Pineville-Matthews Road | 9-12 | 2,140 | A (95) | Zone lookup |
| Rocky River High (Mint Hill) | 10505 Clear Creek Commerce Drive | 9-12 | 1,492 | C (60) | Zone lookup |
| South Mecklenburg High | 8900 Park Road | 9-12 | 2,440 | B (72) | Zone lookup |
| Turning Point Academy | 8701 Moores Chapel Road | 9-12 | 179 | No letter grade (ALT) | No zone |
| West Charlotte High | 2219 Senior Drive | 9-12 | 1,979 | C (65) | Zone lookup |
| West Mecklenburg High | 7400 Tuckaseegee Road | 9-12 | 1,269 | C (58) | Zone lookup |
Middle schools
| School | Address | Grades | Students, 2024-25 | State grade, 2025-26 | Zone |
|---|---|---|---|---|---|
| Albemarle Road Middle | 6900 Democracy Drive | 6-8 | 953 | D (44) | Zone lookup |
| Alexander Graham Middle | 1800 Runnymede Lane | 6-8 | 1,190 | D (52) | Zone lookup |
| Carmel Middle | 5001 Camilla Drive | 6-8 | 988 | C (58) | Zone lookup |
| Cato Ridge Middle | 5410 Camp Verde Lane | 6-8 | New school | None yet (new school) | Zone lookup |
| Cochrane Collegiate Academy | 6200 Starhaven Drive | 6-12 | 840 | D (51) | Zone lookup |
| Community House Middle | 9500 Community House Road | 6-8 | 1,431 | A (86) | Zone lookup |
| Coulwood STEM Academy | 500 Kentberry Drive | 6-8 | 631 | B (70) | Zone lookup |
| Eastway Middle | 1501 Norland Road | 6-8 | 836 | D (45) | Zone lookup |
| First Ward Creative Arts Middle | 715 N. Caldwell St. | 6-8 | 423 | B (80) | No zone; School Choice |
| Governors’ Village STEM Academy (Upper) | 7810 Neal Road | 5-8 | 684 | D (50) | Zone lookup |
| James Martin Middle | 6301 University Pointe Blvd. | 6-8 | 688 | D (47) | Zone lookup |
| Jay M. Robinson Middle | 5925 Ballantyne Commons Parkway | 6-8 | 1,333 | A (89) | Zone lookup |
| Kennedy Middle | 4000 Gallant Lane | 6-8 | 999 | C (59) | Zone lookup |
| Martin Luther King, Jr. Middle | 500 Bilmark Ave. | 6-8 | 862 | F (37) | Zone lookup |
| McClintock Middle | 1925 Rama Road | 6-8 | 1,053 | C (61) | Zone lookup |
| Northridge Middle | 7601 The Plaza | 6-8 | 1,007 | C (60) | Zone lookup |
| Piedmont Middle | 1241 E. 10th St. | 6-8 | 1,100 | B (78) | No zone; School Choice |
| Quail Hollow Middle | 2901 Smithfield Church Road | 6-8 | 1,074 | D (50) | Zone lookup |
| Randolph Middle | 4400 Water Oak Road | 6-8 | 1,203 | C (67) | No zone; School Choice |
| Ranson Middle | 5850 Statesville Road | 6-8 | 758 | D (41) | Zone lookup |
| Ridge Road Middle | 7260 Highland Creek Parkway | 6-8 | 867 | D (49) | Zone lookup |
| Sedgefield Middle | 2700 Dorchester Place | 6-8 | 521 | C (62) | Zone lookup |
| South Charlotte Middle | 8040 Strawberry Lane | 6-8 | 780 | B (80) | Zone lookup |
| Southwest Middle | 13624 Steele Creek Road | 6-8 | 1,209 | D (51) | Zone lookup |
| Turning Point Academy Middle | 2300 West Sugar Creek Road | 6-8 | 88 | No letter grade (ALT) | No zone |
| Whitewater Middle | 10201 Running Rapids Road | 6-8 | 737 | D (47) | Zone lookup |
| Wilson STEM Academy | 7020 Tuckaseegee Road | 6-8 | 465 | D (48) | Zone lookup |
Elementary and K-8 schools
Elementary schools, Montessori schools and the CMS schools that run from kindergarten or pre-K to eighth grade.
| School | Address | Grades | Students, 2024-25 | State grade, 2025-26 | Zone |
|---|---|---|---|---|---|
| Albemarle Road Elementary | 7800 Riding Trail Road | K-5 | 707 | C (61) | Zone lookup |
| Allenbrook Elementary | 1430 Allenbrook Drive | pre-K to 5 | 263 | B (72) | Zone lookup |
| Ashley Park Pre K-8 | 2401 Belfast Drive | pre-K to 8 | 313 | C (58) | Zone lookup |
| Ballantyne Elementary | 15425 Scholastic Drive | K-5 | 742 | A (87) | Zone lookup |
| Berewick Elementary | 5910 Dixie River Road | pre-K to 5 | 667 | C (55) | Zone lookup |
| Berryhill | 10501 Windy Grove Road | pre-K to 8 | 392 | C (56) | Zone lookup |
| Beverly Woods Elementary | 6001 Quail Hollow Road | K-5 | 649 | B (83) | Zone lookup |
| Billingsville Cotswold Elementary | 124 Skyland Ave. | K-5 | 701 | C (61) | Zone lookup |
| Briarwood Academy | 1001 Wilann Drive | pre-K to 5 | 617 | C (61) | Zone lookup |
| Bruns Avenue Elementary | 501 S. Bruns Ave. | pre-K to 5 | 388 | F (38) | Zone lookup |
| Chantilly Montessori | 701 Briar Creek Road | pre-K to 6 | 262 | B (79) | No zone; School Choice |
| Charles H. Parker Academic Center | 1546 Walton Road | K-5 | 476 | C (61) | Zone lookup |
| Charlotte East Language Academy | 6108 Wilora Lake Road | K-8 | 594 | C (68) | No zone; School Choice |
| Clear Creek Elementary | 13501 Albemarle Road | pre-K to 5 | 432 | C (66) | Zone lookup |
| Collinswood Language Academy | 5621 Flagstaff Drive | K-8 | 889 | B (78) | No zone; School Choice |
| Croft Community | 4911 Hucks Road | pre-K to 5 | 408 | C (69) | Zone lookup |
| David Cox Road Elementary | 4215 David Cox Road | pre-K to 5 | 575 | D (46) | Zone lookup |
| Devonshire Elementary | 6500 Barrington Drive | K-5 | 550 | D (51) | Zone lookup |
| Dilworth Elementary | 3701 Haven Drive | pre-K to 5 | 686 | A (85) | Zone lookup |
| Dorothy J. Vaughan Academy of Technology | 2945 Johnston-Oehler Road | pre-K to 5 | 312 | C (68) | Zone lookup |
| Druid Hills Academy | 2801 Lucena Ave. | pre-K to 8 | 286 | C (62) | Zone lookup |
| Eastover Elementary | 500 Cherokee Road | K-5 | 387 | B (83) | Zone lookup |
| Elizabeth Traditional Elementary | 1601 Park Drive | K-5 | 402 | B (71) | No zone; School Choice |
| Elon Park Elementary | 11425 Ardrey Kell Road | K-5 | 751 | A (87) | Zone lookup |
| Endhaven Elementary | 6815 Endhaven Lane | pre-K to 5 | 741 | B (81) | Zone lookup |
| Esperanza Global Academy | 5932 Farm Pond Lane | pre-K to 5 | 516 | C (60) | Zone lookup |
| Governors’ Village STEM Academy (Lower) | 7910 Neal Road | pre-K to 4 | 726 | D (52) | Zone lookup |
| Greenway Park Elementary | 8301 Monroe Road | pre-K to 5 | 469 | C (58) | Zone lookup |
| Grove Park Elementary | 7515 The Plaza | pre-K to 5 | 690 | D (52) | Zone lookup |
| Hawk Ridge Elementary | 9201 Bryant Farms Road | pre-K to 5 | 585 | A (91) | Zone lookup |
| Hickory Grove Elementary | 6709 Pence Road | pre-K to 5 | 550 | C (60) | Zone lookup |
| Hidden Valley Elementary | 5100 Snow White Lane | pre-K to 5 | 782 | D (41) | Zone lookup |
| Highland Creek Elementary | 7242 Highland Creek Parkway | pre-K to 5 | 493 | B (78) | Zone lookup |
| Highland Mill Montessori Elementary | 3201 Clemson Ave. | pre-K to 6 | 290 | B (82) | No zone; School Choice |
| Highland Renaissance Academy | 125 W. Craighead Road | pre-K to 5 | 412 | D (50) | Zone lookup |
| Hornets Nest Elementary | 6700 Beatties Ford Road | pre-K to 5 | 552 | D (48) | Zone lookup |
| Huntingtowne Farms Elementary | 2520 Huntingtowne Farms Lane | pre-K to 5 | 707 | D (52) | Zone lookup |
| Idlewild Elementary | 7101 Idlewild Road | pre-K to 5 | 794 | C (67) | Zone lookup |
| Irwin Academic Center | 329 N. Irwin Ave. | K-5 | 367 | B (83) | No zone; School Choice |
| J.H. Gunn Elementary | 7400 Harrisburg Road | K-5 | 614 | C (60) | Zone lookup |
| Joseph W. Grier Academy | 8330 Grier Road | pre-K to 5 | 515 | C (58) | Zone lookup |
| Knights View Elementary | 11000 Beau Riley Road | pre-K to 5 | 493 | A (88) | Zone lookup |
| Lake Wylie Elementary | 13620 Erwin Road | pre-K to 5 | 532 | C (66) | Zone lookup |
| Lansdowne Elementary | 7200 Folger Drive | K-5 | 569 | B (76) | Zone lookup |
| Lawrence Orr Elementary | 4835 Shamrock Drive | pre-K to 5 | 633 | C (65) | Zone lookup |
| Lebanon Road Elementary (Mint Hill) | 7300 Lebanon Road | pre-K to 5 | 444 | C (59) | Zone lookup |
| Lincoln Heights Montessori | 1900 Newcastle St. | pre-K to 6 | 189 | B (79) | No zone; School Choice |
| Mallard Creek Elementary | 9801 Mallard Creek Road | pre-K to 5 | 484 | C (69) | Zone lookup |
| McAlpine Elementary | 9100 Carswell Lane | pre-K to 5 | 506 | B (81) | Zone lookup |
| McKee Road Elementary | 4101 McKee Road | pre-K to 5 | 513 | B (84) | Zone lookup |
| Merry Oaks International Academy | 3508 Draper Ave. | pre-K to 5 | 569 | D (51) | Zone lookup |
| Montclaire Elementary | 5801 Farmbrook Drive | pre-K to 5 | 492 | C (62) | Zone lookup |
| Mountain Island Lake Academy | 7905 Pleasant Grove Road | pre-K to 8 | 732 | C (59) | Zone lookup |
| Myers Park Traditional Elementary | 2132 Radcliffe Ave. | K-5 | 676 | B (83) | No zone; School Choice |
| Nations Ford Elementary | 7050 Nations Ford Road | pre-K to 5 | 580 | D (49) | Zone lookup |
| Newell Elementary | 325 Rocky River Road West | K-5 | 579 | D (50) | Zone lookup |
| Oakdale Elementary | 1825 Oakdale Road | pre-K to 5 | 458 | C (59) | Zone lookup |
| Oakhurst STEAM Academy | 4511 Monroe Road | K-5 | 506 | C (69) | Zone lookup |
| Oaklawn Language Academy | 1810 Oaklawn Ave. | K-8 | 513 | C (68) | No zone; School Choice |
| Olde Providence Elementary | 3800 Rea Road | K-5 | 695 | A (89) | Zone lookup |
| Palisades Park Elementary | 15321 York Road | K-5 | 941 | B (76) | Zone lookup |
| Paw Creek Elementary | 1300 Cathey Road | pre-K to 5 | 714 | B (80) | Zone lookup |
| Pinewood Elementary | 805 Seneca Place | pre-K to 5 | 476 | D (54) | Zone lookup |
| Piney Grove Elementary | 8801 Eaglewind Drive | pre-K to 5 | 419 | C (61) | Zone lookup |
| Polo Ridge Elementary | 11830 Tom Short Road | pre-K to 5 | 613 | A (90) | Zone lookup |
| Providence Spring Elementary | 10045 Providence Church Lane | K-5 | 589 | A (92) | Zone lookup |
| Rama Road Elementary | 1035 Rama Road | pre-K to 5 | 500 | C (56) | Zone lookup |
| Rea Farms STEAM Academy | 11532 Golf Links Drive | K-8 | 1,081 | A (87) | No zone; School Choice |
| Reedy Creek Elementary | 10801 Plaza Road Extension | pre-K to 5 | 802 | C (64) | Zone lookup |
| Reid Park Academy | 4108 W. Tyvola Road | pre-K to 5 | 295 | D (54) | Zone lookup |
| Renaissance West STEAM Academy | 3241 New Renaissance Way | pre-K to 8 | 682 | C (57) | Zone lookup |
| River Gate Elementary | 15340 Smith Road | K-5 | 693 | B (72) | Zone lookup |
| River Oaks Academy | 1015 Mt Holly-Huntersville Road | pre-K to 5 | 471 | C (57) | Zone lookup |
| Sedgefield Montessori | 715 Hartford Ave. | pre-K to 6 | 413 | A (85) | No zone; School Choice |
| Selwyn Elementary | 2840 Colony Road | K-5 | 671 | A (88) | Zone lookup |
| Shamrock Gardens Elementary | 1900 Newcastle St. | pre-K to 5 | 499 | B (76) | Zone lookup |
| Sharon Elementary | 4330 Foxcroft Road | K-5 | 694 | B (84) | Zone lookup |
| Smithfield Elementary | 3200 Smithfield Church Road | pre-K to 5 | 619 | B (74) | Zone lookup |
| South Academy of International Languages | 8300 Nations Ford Road | K-8 | 1,252 | B (76) | No zone; School Choice |
| South Pine Academy | 2541 Sandy Porter Road | pre-K to 5 | 722 | C (56) | Zone lookup |
| Starmount Academy of Excellence | 1600 Brookdale Ave. | pre-K to 5 | 372 | D (48) | Zone lookup |
| Statesville Road Elementary | 5521 Milhaven Lane | pre-K to 5 | 453 | C (62) | Zone lookup |
| Steele Creek Elementary | 4100 Gallant Lane | pre-K to 5 | 490 | C (61) | Zone lookup |
| Stoney Creek Elementary | 14015 Mallard Roost Road | K-5 | 850 | C (60) | Zone lookup |
| Thomasboro Academy | 538 Bradford Drive | K-8 | 592 | D (48) | Zone lookup |
| Tuckaseegee Elementary | 2028 Little Rock Road | K-5 | 562 | B (70) | Zone lookup |
| University Meadows Elementary | 1600 Pavilion Blvd. | pre-K to 5 | 635 | C (62) | Zone lookup |
| University Park Creative Arts | 2400 Hildebrand St. | K-5 | 206 | C (67) | No zone; School Choice |
| Villa Heights Elementary | 800 Everett Place | K-5 | 148 | D (52) | Zone lookup |
| Walter G. Byers | 1415 Hamilton St. | pre-K to 8 | 287 | D (40) | Zone lookup |
| Westerly Hills Academy | 4420 Denver Ave. | pre-K to 5 | 487 | C (61) | Zone lookup |
| Whitewater Academy | 11600 White Rapids Road | pre-K to 5 | 812 | D (48) | Zone lookup |
| Winding Springs Elementary | 6601 Horace Mann Road | pre-K to 5 | 700 | C (58) | Zone lookup |
| Windsor Park Elementary | 3910 Sudbury Road | pre-K to 5 | 441 | C (62) | Zone lookup |
| Winget Park Elementary | 12235 Winget Road | pre-K to 5 | 610 | B (77) | Zone lookup |
| Winterfield Elementary | 3100 Winterfield Place | pre-K to 5 | 437 | C (56) | Zone lookup |
Public charter schools
Charter schools are tuition-free public schools approved by the state and run by their own boards. They have no attendance zones and must fill seats by lottery when more students apply than they have room for, under state law.
| School | Address | Grades | Students, 2024-25 | State grade, 2025-26 | Zone |
|---|---|---|---|---|---|
| American Leadership Academy Charlotte | 8000 Robinson Church Road | K-8 | 269 | D (45) | No zone; apply |
| Bradford Preparatory | 2502 Salome Church Road | K-12 | 1,546 | B (78) | No zone; apply |
| Charlotte Lab | 2045 Suttle Ave. | K-12 | 792 | D (51) | No zone; apply |
| Charlotte Secondary | 2701 Freedom Drive | 6-12 | 161 | D (44) | No zone; apply |
| Commonwealth High | 5112 Central Ave. | 9-12 | 382 | No letter grade (ALT) | No zone; apply |
| Corvian Community | 4041 Johnston Oehler Road | K-12 | 1,368 | B (80) | No zone; apply |
| East Voyager Academy of Charlotte | 7429 Tuckaseegee Road | K-8 | 186 | C (61) | No zone; apply |
| Honor Prep | 9108 Mallard Creek Road | K-3 | New school | Incomplete (new school) | No zone; apply |
| Jackson Day | 1209 Little Rock Road | K-12 | 878 | B (70) | No zone; apply |
| KIPP Charlotte | 931 Wilann Drive | K-8 | 782 | D (52) | No zone; apply |
| Mallard Creek STEM Academy | 9142 Browne Road | K-8 | 944 | D (52) | No zone; apply |
| Metrolina Regional Scholars Academy | 5225 Seventy-Seven Center Drive | K-8 | 396 | A (92) | No zone; apply |
| Movement School Eastland | 5249 Central Ave. | K-5 | 486 | C (61) | No zone; apply |
| Movement School Freedom | 2701 Freedom Drive | K-5 | 600 | D (47) | No zone; apply |
| Movement School Northwest | 8015 Bellhaven Blvd. | K-4 | 207 | C (63) | No zone; apply |
| Movement School Southwest | 150 Osprey Point Drive | K-5 | 259 | D (43) | No zone; apply |
| Pioneer Springs Community | 9232 Bob Beatty Road | K-12 | 543 | D (54) | No zone; apply |
| Southwest Charlotte STEM Academy | 5203 Shopton Road West | K-8 | 859 | C (59) | No zone; apply |
| Steele Creek Preparatory Academy | 2200 Shopton Road | K-8 | 293 | D (51) | No zone; apply |
| Stewart Creek High | 2701-F Freedom Drive | 9-12 | 345 | No letter grade (ALT) | No zone; apply |
| Sugar Creek Charter | 4101 N. Tryon St. | K-12 | 1,532 | D (53) | No zone; apply |
| Telra Institute | 4150 McKee Road | K-11 | 625 | A (89) | No zone; apply |
| United Community | 1406 Suther Road | K-8 | 231 | D (51) | No zone; apply |
| Unity Classical Charter | 14613 Steele Creek Road | K-8 | 903 | C (63) | No zone; apply |
Enrollment at Charlotte’s zoned high schools
Source: N.C. Department of Public Instruction, 2024-25 report card data.
Private schools
Private schools with Charlotte addresses in the federal Private School Survey for 2023-24, with grades as the survey gives them, plus two schools the survey does not list, with grades as the school describes itself. Websites come from the state’s non-public school list or the school. Alphabetical order:
- Adventist Christian Academy of Charlotte, 4601 Emory Lane; K-8; www.adventistchristianacademy.org
- ALC Mosaic, 6100 Monroe Road; Ungraded; alcmosaic.org
- Berean Junior Academy, 3748 Beatties Ford Road; K-7; www.bereanjunioracademy.org
- Brisbane Academy Preparatory School, 5901 Statesville Road; Pre-K to 8
- British International School of Charlotte, 7000 Endhaven Lane; Pre-K to 12; www.bischarlotte.org
- Brookstone Schools, 301 S. Davidson St.; K-8; www.brookstoneschools.org
- Charlotte Catholic High School, 7702 Pineville-Matthews Road; 9-12; www.charlottecatholic.org
- Charlotte Christian School, 7301 Sardis Road; K-12; www.charlottechristian.com
- Charlotte Country Day School, 1440 Carmel Road; JK-12, as the school describes itself; www.charlottecountryday.org
- Charlotte Islamic Academy, 1700 Progress Lane; Pre-K to 12; www.ciacademy.us
- Charlotte Jewish Day School, 5007 Providence Road; Pre-K to 7; www.cjdschool.org
- Charlotte Latin School, 9502 Providence Road; K-12; www.charlottelatin.org
- Charlotte Leadership Academy, 2723 N. Graham St.; 6-12; www.gocla.org
- Charlotte Preparatory School, 212 Boyce Road; Pre-K to 8; www.charlotteprep.org
- Christ Church Preschool and Kindergarten, 1412 Providence Road; Pre-K and K
- Consolidated High School of Jewish Studies, 5007 Providence Road; 8-12
- Cornerstone Adventist Academy, 11431 University City Blvd.; Pre-K to 8; www.cornerstoneadventistacademy.org
- Crossway Academy, 9111 Monroe Road; K-8; www.crosswayacademy.com
- Cyzner Institute, 7022 Sardis Road; Pre-K to 8; www.cyznerinstitute.com
- Emerald School of Excellence, 4012 Central Ave.; 9-12; www.emeraldschool.org
- Epiphany School of Charlotte, 1000 E. Morehead St.; 4-8; www.epiphanyschoolcharlotte.com
- Faith Baptist Christian School, 6840 Wilson Grove Road; 2-12
- The Fletcher School, 8500 Sardis Road; K-12; www.thefletcherschool.org
- Friendship Day School for the Sciences and the Arts, 3400 Beatties Ford Road; K-5; www.friendshipdayschoolcharlotte.org
- Fusion Academy Charlotte, 3426 Toringdon Way; 6-12; www.fusionacademy.com/campuses/charlotte
- Good Shepherd Christian School, 13110 Moss Road; Pre-K to 2; www.goodshepherdchristian.school
- Hickory Grove Christian School, 7200 E. W.T. Harris Blvd.; Pre-K to 12; www.hgchristian.org
- Ignite Achievement Academy, 6203 Carmel Road; 1-12; www.igniteachievementacademy.com
- Intellicor International Academy, 4301 Shamrock Drive; Pre-K to 12; www.intellicoracademy.org
- The John Crosland School, 5146 Parkway Plaza Blvd.; K-12; www.johncroslandschool.org
- Kent Academy, 1814 Euclid Ave.; 1-12; kentacademycharlotte.com
- Keystone Montessori School, 2830 Dorchester Place; Pre-K to 3; www.keystonemontessorischool.org
- The Nest Academy, 6740 Albemarle Road; K-12; www.thenestacademy.org
- Northside Christian Academy, 333 Jeremiah Blvd.; K-12; www.ncaknights.com
- Omni Montessori School, 9536 Blakeney Heath Road; Pre-K to 9; www.omni-montessori.org
- Our Lady of the Assumption School, 4225 Shamrock Drive; Pre-K to 8; www.olacatholic.org
- Palisades Episcopal School, 13120 Grand Palisades Parkway; K-8; www.pescharlotte.org
- Philips Academy, 3115 Providence Road; 6-12; www.philipsacademync.org
- Phoenix Montessori Academy, 10624 Metromont Parkway; Pre-K to 12; www.phoenixmontessori.org
- Providence Day School, 5800 Sardis Road; Transitional kindergarten to 12, as the school describes itself; www.providenceday.org
- St. Ann Catholic School, 600 Hillside Ave.; Pre-K to 5; www.stanncatholic.org
- St. Gabriel Catholic School, 3028 Providence Road; K-5; www.stgabrielcatholicschool.org
- St. Matthew Catholic School, 11525 Elm Lane; K-5; www.stmattwildcats.com
- St. Patrick Catholic School, 1125 Buchanan St.; K-5; www.saintpatrickschool.org
- Teaching Achieving Students Academy, 2727 N. Graham St.; 2-7
- Trinity Christian Preparatory School, 7516 E. Independence Blvd.; 7-12
- Trinity Episcopal School, 750 E. Ninth St.; K-8; www.tescharlotte.org
- United Faith Christian Academy, 8617 Providence Road; Pre-K to 12; ufca.org
- Victory Center Elementary School, 7224 Old Pineville Road; K-5
- Victory Christian Center School, 1501 Carrier Drive; Pre-K to 12; www.vccskings.com
More
- Our Charlotte schools guide for the CMS calendar, enrollment and the Board of Education
- Which schools serve each part of the city: our Charlotte neighborhoods guide
- High school sports: Friday night football and the Charlotte scoreboard
Frequently asked questions
Who runs public schools in Charlotte?
Charlotte-Mecklenburg Schools (CMS), the countywide district for all of Mecklenburg County. Its main line is 980-343-3000.
How do I find my school zone in Charlotte?
Enter your address in the Mecklenburg County GeoPortal school lookup, or call CMS Student Placement at 980-343-5335. Zones do not follow city limits, so some Charlotte addresses are zoned for high schools in Matthews, Huntersville or Mint Hill.
How many public schools are in Charlotte?
This guide lists 157 CMS schools with Charlotte addresses or zones that reach into the city, plus 24 public charter schools with Charlotte addresses.
Are there charter schools in Charlotte?
Yes. 24 tuition-free public charter schools have Charlotte addresses. They are not part of CMS, have no attendance zones and fill seats by lottery when more students apply than they have room for.
When is the CMS magnet lottery?
For 2027-28, the CMS School Choice lottery application period runs Nov. 2 to Dec. 11, 2026, and results come out Jan. 5, 2027, according to the district.
Have your say